|
Idle Hour Club
|
|
Tournament Home
Leaderboard
|
2011 Peach Blossom Invitational
2011 Peach Blossom Invitational
Updated: 5/2/2011 8:54 am EDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Gerdes, Lee / Jernigan, Taylor | -2 | F | -9 | 63 | 70 | 68 | | | | 201 |
| 2 | Blackburn, Ryan / Jones III, Bill | -2 | F | -6 | 71 | 65 | 68 | | | | 204 |
| T3 | Welsh, Steve / Walker IV, John | -4 | F | -5 | 72 | 67 | 66 | | | | 205 |
| T3 | Standard, Michael / Cloninger, Rick | Even | F | -5 | 70 | 65 | 70 | | | | 205 |
| 5 | Persons, Peter / Larkin, Jack | +2 | F | -4 | 68 | 66 | 72 | | | | 206 |
| T6 | Broussard, Justin / Kimball, Mike | -1 | F | -3 | 69 | 69 | 69 | | | | 207 |
| T6 | Shiflet, Jonathan / Pitts, Scott | -1 | F | -3 | 69 | 69 | 69 | | | | 207 |
| 8 | Cora, Jorge / Cora, Hector | +1 | F | -2 | 67 | 70 | 71 | | | | 208 |
| T9 | Welch, Phil / Corbitt, Matt | +2 | F | Even | 69 | 69 | 72 | | | | 210 |
| T9 | Cooper, Adam / Gallops, Bubba | -4 | F | Even | 73 | 71 | 66 | | | | 210 |
| 11 | Steed, Travis / Sweeney, Mark | +1 | F | +1 | 72 | 68 | 71 | | | | 211 |
| T12 | Johnson, Hal / Hardin, Phil | Even | F | +2 | 71 | 71 | 70 | | | | 212 |
| T12 | Emberger, Van / Mann, Frank | -3 | F | +2 | 70 | 75 | 67 | | | | 212 |
| T12 | Fleming, Hap / Myers, Jason | +2 | F | +2 | 70 | 70 | 72 | | | | 212 |
| T15 | Brown, Rick / Browne, Jeff | -3 | F | +3 | 75 | 71 | 67 | | | | 213 |
| T15 | Holmes, Keith / Costa, Rocky | +1 | F | +3 | 70 | 72 | 71 | | | | 213 |
| T15 | Cromer, Mike / Servies, Matt | -2 | F | +3 | 74 | 71 | 68 | | | | 213 |
| T15 | Blackmon, Shaw / Hodge, Shawn | +4 | F | +3 | 68 | 71 | 74 | | | | 213 |
| T15 | Collins, Steve / Collins, Carter | -1 | F | +3 | 74 | 70 | 69 | | | | 213 |
| T15 | Riordan, John / Purvis, Chris | -1 | F | +3 | 74 | 70 | 69 | | | | 213 |
| 21 | Tucker, Jody / Jordan, Kevin | +4 | F | +5 | 70 | 71 | 74 | | | | 215 |
| 22 | Avant, Jeff / Howell, Mike | +4 | F | +6 | 71 | 71 | 74 | | | | 216 |
| T23 | Pearcy, Ryan / Oster, David | Even | F | +7 | 73 | 74 | 70 | | | | 217 |
| T23 | Holley, Dennis / Holley, T.J. | +3 | F | +7 | 72 | 72 | 73 | | | | 217 |
| T23 | Beaudin, Chris / Cannon, Ryan | +4 | F | +7 | 73 | 70 | 74 | | | | 217 |
| T23 | Brown, Mike / Sodel, Bryan | +4 | F | +7 | 71 | 72 | 74 | | | | 217 |
| T27 | Cheney, Bobby / Amerson, Stephen | +2 | F | +8 | 77 | 69 | 72 | | | | 218 |
| T27 | Krystyn, Tom / Kinder, Mark | +3 | F | +8 | 74 | 71 | 73 | | | | 218 |
| T27 | Hinton, Dan / Guzman, John | +3 | F | +8 | 72 | 73 | 73 | | | | 218 |
| T27 | Tidwell, Cole / Strawn, Rusty | +4 | F | +8 | 74 | 70 | 74 | | | | 218 |
| T31 | Justice, Benny / Rountree, Matt | +2 | F | +9 | 72 | 75 | 72 | | | | 219 |
| T31 | Platt, Kevin / Kubis, Matt | +2 | F | +9 | 74 | 73 | 72 | | | | 219 |
| T31 | Dalton, Shaun / Giddens, Greg | +1 | F | +9 | 73 | 75 | 71 | | | | 219 |
| T34 | Greer, Mitch / Lamberth, John | Even | F | +10 | 77 | 73 | 70 | | | | 220 |
| T34 | Wynn, David / Dent, Wilson | +3 | F | +10 | 74 | 73 | 73 | | | | 220 |
| T34 | Smith, Lee / Thielemann, Alan | +2 | F | +10 | 72 | 76 | 72 | | | | 220 |
| T34 | Andress, Victor / Parel, Rob | +3 | F | +10 | 75 | 72 | 73 | | | | 220 |
| T34 | Rustin, Rusty / Treilobs, Timo | +2 | F | +10 | 75 | 73 | 72 | | | | 220 |
| T34 | Randall, Ted / Wilhoit, Trip | +5 | F | +10 | 71 | 74 | 75 | | | | 220 |
| T34 | Stephenson, Clay / Abney, Bo | +6 | F | +10 | 73 | 71 | 76 | | | | 220 |
| T41 | Brogdon, Joe / Walker, Tom | +1 | F | +11 | 73 | 77 | 71 | | | | 221 |
| T41 | Smith, Jeddy / Koontz, Jeff | +3 | F | +11 | 74 | 74 | 73 | | | | 221 |
| T41 | Davidson, Will / McCuen, David | +6 | F | +11 | 71 | 74 | 76 | | | | 221 |
| T41 | Boyette, Damon / Hendee, Neal | +6 | F | +11 | 73 | 72 | 76 | | | | 221 |
| T41 | Davenport, Scott / Parker, Kevin | +6 | F | +11 | 70 | 75 | 76 | | | | 221 |
| T46 | Merrill, Ramsey / Bailey, Brent | Even | F | +12 | 78 | 74 | 70 | | | | 222 |
| T46 | Lamb, Hal / Sheehan, Bill | +1 | F | +12 | 74 | 77 | 71 | | | | 222 |
| T46 | Gwyn, Bubba / Bradley, Lee | +4 | F | +12 | 71 | 77 | 74 | | | | 222 |
| T46 | Burgess, Sandy / Diponzio, Dave | +5 | F | +12 | 72 | 75 | 75 | | | | 222 |
| 50 | Kaplan, Mike / Pierce, Cater | +2 | F | +13 | 73 | 78 | 72 | | | | 223 |
| T51 | Pope, Wood / Starr, Joe | +3 | F | +14 | 73 | 78 | 73 | | | | 224 |
| T51 | Clark, Scott / Cohen, Hal | +4 | F | +14 | 74 | 76 | 74 | | | | 224 |
| T51 | McMichael, Gay / Peake, Allen | +4 | F | +14 | 73 | 77 | 74 | | | | 224 |
| T54 | Kerbelis, Mike / Shields, John | +4 | F | +15 | 73 | 78 | 74 | | | | 225 |
| T54 | Bevill, Leonard / Churchwell, Jason | +4 | F | +15 | 72 | 79 | 74 | | | | 225 |
| T54 | Malone, Kevin / Brown, Jeff | +7 | F | +15 | 73 | 75 | 77 | | | | 225 |
| T57 | Thigpen, John / Paiter, Bill | +4 | F | +16 | 77 | 75 | 74 | | | | 226 |
| T57 | Kiker, Casey / Lord, Jacob | +5 | F | +16 | 78 | 73 | 75 | | | | 226 |
| T57 | Hurt, Mark / Resigno Jr., Fred | +5 | F | +16 | 73 | 78 | 75 | | | | 226 |
| T57 | Sosebee, Richard / Hybl, Nate | +6 | F | +16 | 74 | 76 | 76 | | | | 226 |
| T57 | Branton, Chad / Stewart, Steve | +7 | F | +16 | 75 | 74 | 77 | | | | 226 |
| T62 | McCanless, George / Turner, Wade | +7 | F | +17 | 75 | 75 | 77 | | | | 227 |
| T62 | Chandler, Paul / Griggs, Emmitte | +7 | F | +17 | 77 | 73 | 77 | | | | 227 |
| T62 | Holloway, Randy / Bird, Bruce | +6 | F | +17 | 77 | 74 | 76 | | | | 227 |
| T62 | Greer, George / Turner, Bill | +8 | F | +17 | 72 | 77 | 78 | | | | 227 |
| 66 | Persons, Henry / Henderson, Jim | +8 | F | +18 | 79 | 71 | 78 | | | | 228 |
| T67 | Hofstadter, Carl / Hofstadter, Hayes | +6 | F | +19 | 78 | 75 | 76 | | | | 229 |
| T67 | Nystrom, Scott / Herndon, Martin | +7 | F | +19 | 76 | 76 | 77 | | | | 229 |
| 69 | Stroud, Curtis / Sanders, Seth | +5 | F | +22 | 78 | 79 | 75 | | | | 232 |
| 70 | Terry, Chris / Dasher, Will | +5 | F | +23 | 79 | 79 | 75 | | | | 233 |
| 71 | Ferrell, Ryan / Pyles, Taylor | +5 | F | +24 | 81 | 78 | 75 | | | | 234 |
| T72 | Lengel, David / Harritos, Tony | +12 | F | +25 | 73 | 80 | 82 | | | | 235 |
| T72 | Smith, Dennis / Hubbard, Bill | +13 | F | +25 | 78 | 74 | 83 | | | | 235 |
| 74 | Vernon, Stewart / Butler, Morris | +10 | F | +26 | 79 | 77 | 80 | | | | 236 |
| T75 | Manley, Jim / Gordon, Wes | +7 | F | +27 | 81 | 79 | 77 | | | | 237 |
| T75 | Wilson, Chris / Leachman, Craig | +12 | F | +27 | 77 | 78 | 82 | | | | 237 |
| 77 | Hall, Buz / Hall, Ell | +9 | F | +28 | 79 | 80 | 79 | | | | 238 |
| 78 | White, Larry / White, Justin | +11 | F | +31 | 79 | 81 | 81 | | | | 241 |
| T79 | Williams, Tommy / Pyles, Jeff | +13 | F | +33 | 84 | 76 | 83 | | | | 243 |
| T79 | Moody, Trey / Moody, Brooks | +15 | F | +33 | 81 | 77 | 85 | | | | 243 |
The asterisk (*) indicates starting on the 10th tee. |
*All scores are unofficial until verified
|
|
|